Værdata Lussevika | |||
---|---|---|---|
LAST READING AT TIME: 00:40 DATE: 11 April 2021, time of next update: 00:50 | |||
Current Weather | Night time/Dry | Current Temperature | 1.7°C (35.1°F) |
Maximum Temperature (since midnight) | 1.9°C at: 00:35 | Minimum Temperature (since midnight) | 1.6°C at: 00:11 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | W (260°) |
Windchill Temperature | 1.7°C | Maximum Gust (last hour) | 2.1 m/s at: 23:51 |
Maximum Gust (since midnight) | 2.1 m/s at: 00:30 | Maximum 1 minute average (since midnight) | 1.3 m/s at: 00:01 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 13.2 mm (0.52 in.) | Rainfall To date this year | 259.8 mm (10.23 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | Barometer corrected to msl | 1015.2 hPa |
Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.1 hPa | Pressure change (last 6 hours) | +1.6 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.