Værdata Lussevika | |||
---|---|---|---|
LAST READING AT TIME: 00:40 DATE: 24 March 2023, time of next update: 00:50 | |||
Current Weather | Night time/Dry | Current Temperature | 5.3°C (41.6°F) |
Maximum Temperature (since midnight) | 5.6°C at: 00:05 | Minimum Temperature (since midnight) | 5.3°C at: 00:29 |
Average windspeed (ten minute) | 0.9 m/s | Wind Direction (ten minute) | SW (217°) |
Windchill Temperature | 5.3°C | Maximum Gust (last hour) | 4.4 m/s at: 00:06 |
Maximum Gust (since midnight) | 4.6 m/s at: 00:30 | Maximum 1 minute average (since midnight) | 3.3 m/s at: 00:07 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 128.0 mm (5.04 in.) | Rainfall To date this year | 542.8 mm (21.37 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 4.6 mm | Barometer corrected to msl | 992.6 hPa |
Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.1 hPa | Pressure change (last 6 hours) | -0.4 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.