Værdata Lussevika | |||
---|---|---|---|
LAST READING AT TIME: 01:10 DATE: 23 January 2025, time of next update: 01:20 | |||
Current Weather | Night time/Stopped snowing | Current Temperature | 1.5°C (34.7°F) |
Maximum Temperature (since midnight) | 1.9°C at: 00:00 | Minimum Temperature (since midnight) | 1.4°C at: 00:56 |
Average windspeed (ten minute) | 0.6 m/s | Wind Direction (ten minute) | NE (35°) |
Windchill Temperature | 1.5°C | Maximum Gust (last hour) | 5.3 m/s at: 00:59 |
Maximum Gust (since midnight) | 5.4 m/s at: 00:59 | Maximum 1 minute average (since midnight) | 2.0 m/s at: 01:00 |
Rainfall (last hour) | 0.8 mm | Rainfall (since midnight) | 0.8 mm (0.03 in.) at 01:02 |
Rainfall This month | 40.9 mm (1.61 in.) | Rainfall To date this year | 40.9 mm (1.61 in.) |
Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
Yesterdays rainfall | 7.1 mm | Barometer corrected to msl | 999.4 hPa |
Pressure change | -1.1 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -6.5 hPa | Pressure change (last 6 hours) | -4.3 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.