
| Værdata Lussevika | |||
|---|---|---|---|
| LAST READING AT TIME: 16:40 DATE: 08 May 2026, time of next update: 16:50 | |||
| Current Weather | Dry | Current Temperature | 12.0°C (53.6°F), Apparent temp 9.2°C |
| Maximum Temperature (since midnight) | 13.8°C at: 15:37 | Minimum Temperature (since midnight) | 4.3°C at: 05:31 |
| Average windspeed (ten minute) | 3.7 m/s | Wind Direction (ten minute) | E (84°) |
| Windchill Temperature | 12.0°C | Maximum Gust (last hour) | 5.7 m/s at: 15:52 |
| Maximum Gust (since midnight) | 5.9 m/s at: 13:15 | Maximum 1 minute average (since midnight) | 5.7 m/s at: 14:08 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.8 mm (0.23 in.) | Rainfall To date this year | 1147.0 mm (45.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.7°C (Wet Bulb :7.9°C ) |
| Humidity | 53 %, Humidex 10.6°C | Barometer corrected to msl | 1010.8 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.3 hPa | Pressure change (last 6 hours) | +0.3 hPa |
| Current 04:48 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 210:03 hrs | Sunshine hours for the month: | 39:53 hrs |
| Current evapotranspiration rate 3.6 mm per day. Yesterday's reading 3.8 | |||















Use the RELOAD facility on your browser to retrieve the latest data.