
| Værdata Lussevika | |||
|---|---|---|---|
| LAST READING AT TIME: 14:50 DATE: 15 August 2026, time of next update: 15:00 | |||
| Current Weather | Dry | Current Temperature | 16.4°C (61.5°F), Apparent temp 14.7°C |
| Maximum Temperature (since midnight) | 17.3°C at: 13:04 | Minimum Temperature (since midnight) | 14.3°C at: 05:13 |
| Average windspeed (ten minute) | 2.3 m/s | Wind Direction (ten minute) | W (263°) |
| Windchill Temperature | 16.4°C | Maximum Gust (last hour) | 6.3 m/s at: 14:37 |
| Maximum Gust (since midnight) | 6.3 m/s at: 14:37 | Maximum 1 minute average (since midnight) | 5.4 m/s at: 12:26 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 26.0 mm (1.02 in.) | Rainfall To date this year | 1575.4 mm (62.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 7.2 mm | DewPoint | 10.9°C (Wet Bulb :13.4°C ) |
| Humidity | 70 %, Humidex 18.1°C | Barometer corrected to msl | 1011.1 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 hPa | Pressure change (last 6 hours) | +1.8 hPa |
| Current 03:30 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 617:57 hrs | Sunshine hours for the month: | 53:06 hrs |
| Current evapotranspiration rate 2.6 mm per day. Yesterday's reading 2.3 | |||















Use the RELOAD facility on your browser to retrieve the latest data.